Schedule

Bus last at stop:
 
 
Bus left stop:
 
 

 

Bus at your pick up stop:
 
 
Bus at your drop off stop:
 
 

 

Time pointTime point BusBus position
Bus Stop
Bus stop

WEEKDAY

RankTime point
1County Fair Mall
2Gibson at College
3Cottonwood at W. Gibson
4W. Lincoln at Rd 98
5Cottonwood at Beamer
6W. Kentucky at N. Ashley
7W. Beamer at West
8Court at 2nd St.
9 Beamer at 5th
10Industrial at E. Main
11Matmor at E. Main
12E. Gum at East
13Community and Senior center
14County Fair Mall
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
6:55 AM7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM6:55 PM7:55 PM
6:58 AM7:58 AM8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:58 PM4:58 PM5:58 PM6:58 PM7:58 PM
7:01 AM8:01 AM9:01 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:01 PM5:01 PM6:01 PM7:01 PM8:01 PM
7:05 AM8:05 AM9:05 AM10:05 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM4:05 PM5:05 PM6:05 PM7:05 PM8:05 PM
7:10 AM8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM6:10 PM7:10 PM8:10 PM
7:13 AM8:13 AM9:13 AM10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM3:13 PM4:13 PM5:13 PM6:13 PM7:13 PM8:13 PM
7:18 AM8:18 AM9:18 AM10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM5:18 PM6:18 PM7:18 PM8:18 PM
7:23 AM8:23 AM9:23 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM5:23 PM6:23 PM7:23 PM8:23 PM
7:26 AM8:26 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:26 PM4:26 PM5:26 PM6:26 PM7:26 PM8:26 PM
7:30 AM8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM6:30 PM7:30 PM8:30 PM
7:32 AM8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM7:32 PM8:32 PM
7:35 AM8:35 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM7:35 PM8:35 PM
7:40 AM8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM6:40 PM7:40 PM8:40 PM
7:45 AM8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM7:45 PM8:45 PM

SATURDAY

RankTime point
1County Fair Mall
2Gibson at College
3Cottonwood at W. Gibson
4W. Lincoln at Rd 98
5Cottonwood at Beamer
6W. Kentucky at N. Ashley
7W. Beamer at West
8Court at 2nd St.
9 Beamer at 5th
10Industrial at E. Main
11Matmor at E. Main
12E. Gum at East
13Community and Senior center
14County Fair Mall
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
6:55 AM7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM6:55 PM
6:58 AM7:58 AM8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:58 PM4:58 PM5:58 PM6:58 PM
7:01 AM8:01 AM9:01 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:01 PM5:01 PM6:01 PM7:01 PM
7:05 AM8:05 AM9:05 AM10:05 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM4:05 PM5:05 PM6:05 PM7:05 PM
7:10 AM8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM6:10 PM7:10 PM
7:13 AM8:13 AM9:13 AM10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM3:13 PM4:13 PM5:13 PM6:13 PM7:13 PM
7:18 AM8:18 AM9:18 AM10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM5:18 PM6:18 PM7:18 PM
7:23 AM8:23 AM9:23 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM5:23 PM6:23 PM7:23 PM
7:26 AM8:26 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:26 PM4:26 PM5:26 PM6:26 PM7:26 PM
7:30 AM8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM6:30 PM7:30 PM
7:32 AM8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM7:32 PM
7:35 AM8:35 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM7:35 PM
7:40 AM8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM6:40 PM7:40 PM
7:45 AM8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM7:45 PM

SUNDAY

RankTime point
1County Fair Mall
2Gibson at College
3Cottonwood at W. Gibson
4W. Lincoln at Rd 98
5Cottonwood at Beamer
6W. Kentucky at N. Ashley
7W. Beamer at West
8Court at 2nd St.
9 Beamer at 5th
10Industrial at E. Main
11Matmor at E. Main
12E. Gum at East
13Community and Senior center
14County Fair Mall
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM
7:58 AM8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:58 PM4:58 PM5:58 PM
8:01 AM9:01 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:01 PM5:01 PM6:01 PM
8:05 AM9:05 AM10:05 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM4:05 PM5:05 PM6:05 PM
8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM6:10 PM
8:13 AM9:13 AM10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM3:13 PM4:13 PM5:13 PM6:13 PM
8:18 AM9:18 AM10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM5:18 PM6:18 PM
8:23 AM9:23 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM5:23 PM6:23 PM
8:26 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:26 PM4:26 PM5:26 PM6:26 PM
8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM6:30 PM
8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM
8:35 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM
8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM6:40 PM
8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM

HOLIDAY

RankTime point
1County Fair Mall
2Gibson at College
3Cottonwood at W. Gibson
4W. Lincoln at Rd 98
5Cottonwood at Beamer
6W. Kentucky at N. Ashley
7W. Beamer at West
8Court at 2nd St.
9 Beamer at 5th
10Industrial at E. Main
11Matmor at E. Main
12E. Gum at East
13Community and Senior center
14County Fair Mall
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM
7:58 AM8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:58 PM4:58 PM5:58 PM
8:01 AM9:01 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:01 PM5:01 PM6:01 PM
8:05 AM9:05 AM10:05 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM4:05 PM5:05 PM6:05 PM
8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM6:10 PM
8:13 AM9:13 AM10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM3:13 PM4:13 PM5:13 PM6:13 PM
8:18 AM9:18 AM10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM5:18 PM6:18 PM
8:23 AM9:23 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM5:23 PM6:23 PM
8:26 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:26 PM4:26 PM5:26 PM6:26 PM
8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM6:30 PM
8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM
8:35 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM
8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM6:40 PM
8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM