Schedule

Bus last at stop:
 
 
Bus left stop:
 
 

 

Bus at your pick up stop:
 
 
Bus at your drop off stop:
 
 

 

Time pointTime point BusBus position
Bus Stop
Bus stop

WEEKDAY

RankTime point
1County Fair Mall
2Woodland Community College
3Veterans at Maxwell
4Pioneer at Spring Lake
5E. Main at Walmart
6Industrial at E Main
7Court at 2nd St.
8West at Park
9College at Marshall
10Community and Senior center
11County Fair Mall
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
6:55 AM7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM6:55 PM7:55 PM
7:00 AM8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM6:00 PM7:00 PM8:00 PM
7:06 AM8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM6:06 PM7:06 PM8:06 PM
7:11 AM8:11 AM9:11 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM4:11 PM5:11 PM6:11 PM7:11 PM8:11 PM
7:14 AM8:14 AM9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM6:14 PM7:14 PM8:14 PM
7:20 AM8:20 AM9:20 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:20 PM4:20 PM5:20 PM6:20 PM7:20 PM8:20 PM
7:27 AM8:27 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM5:27 PM6:27 PM7:27 PM8:27 PM
7:32 AM8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM7:32 PM8:32 PM
7:36 AM8:36 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM5:36 PM6:36 PM7:36 PM8:36 PM
7:42 AM8:42 AM9:42 AM10:42 AM11:42 AM12:42 PM1:42 PM2:42 PM3:42 PM4:42 PM5:42 PM6:42 PM7:42 PM8:42 PM
7:45 AM8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM7:45 PM8:45 PM

SATURDAY

RankTime point
1County Fair Mall
2Woodland Community College
3Veterans at Maxwell
4Pioneer at Spring Lake
5E. Main at Walmart
6Industrial at E Main
7Court at 2nd St.
8West at Park
9College at Marshall
10Community and Senior center
11County Fair Mall
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM6:55 PM
8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM6:00 PM7:00 PM
8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM6:06 PM7:06 PM
8:11 AM9:11 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM4:11 PM5:11 PM6:11 PM7:11 PM
8:14 AM9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM6:14 PM7:14 PM
8:20 AM9:20 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:20 PM4:20 PM5:20 PM6:20 PM7:20 PM
8:27 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM5:27 PM6:27 PM7:27 PM
8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM7:32 PM
8:36 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM5:36 PM6:36 PM7:36 PM
8:42 AM9:42 AM10:42 AM11:42 AM12:42 PM1:42 PM2:42 PM3:42 PM4:42 PM5:42 PM6:42 PM7:42 PM
8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM7:45 PM

SUNDAY

RankTime point
1County Fair Mall
2Woodland Community College
3Veterans at Maxwell
4Pioneer at Spring Lake
5E. Main at Walmart
6Industrial at E Main
7Court at 2nd St.
8West at Park
9College at Marshall
10Community and Senior center
11County Fair Mall
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM
8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM6:00 PM
8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM6:06 PM
8:11 AM9:11 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM4:11 PM5:11 PM6:11 PM
8:14 AM9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM6:14 PM
8:20 AM9:20 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:20 PM4:20 PM5:20 PM6:20 PM
8:27 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM5:27 PM6:27 PM
8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM
8:36 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM5:36 PM6:36 PM
8:42 AM9:42 AM10:42 AM11:42 AM12:42 PM1:42 PM2:42 PM3:42 PM4:42 PM5:42 PM6:42 PM
8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM

HOLIDAY

RankTime point
1County Fair Mall
2Woodland Community College
3Veterans at Maxwell
4Pioneer at Spring Lake
5E. Main at Walmart
6Industrial at E Main
7Court at 2nd St.
8West at Park
9College at Marshall
10Community and Senior center
11County Fair Mall
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM
8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM6:00 PM
8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM6:06 PM
8:11 AM9:11 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM4:11 PM5:11 PM6:11 PM
8:14 AM9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM6:14 PM
8:20 AM9:20 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:20 PM4:20 PM5:20 PM6:20 PM
8:27 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM5:27 PM6:27 PM
8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM
8:36 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM5:36 PM6:36 PM
8:42 AM9:42 AM10:42 AM11:42 AM12:42 PM1:42 PM2:42 PM3:42 PM4:42 PM5:42 PM6:42 PM
8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM