Schedule

Bus last at stop:
 
 
Bus left stop:
 
 

 

Bus at your pick up stop:
 
 
Bus at your drop off stop:
 
 

 

Time pointTime point BusBus position
Bus Stop
Bus stop

WEEKDAY

RankTime point
1W. Capitol at Merkley (EB)
2Westacre at Meadow
3Park at Stone (SB)
4North Beach at Gateway
5Lake Washington at Redwood
6Jefferson at Higgins
7Marshall at Rivermont
8Southport Pkwy at Promenade
9Oakland Bay at Golden Gate
10Jefferson at Higgins
11Lake Washington at Redwood
12North Beach at Gateway
13Park at Stone (NB)
14Westacre at Meadow
15W. Capitol at Merkley (EB)
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
6:40 AM7:40 AM8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM6:40 PM7:40 PM8:40 PM
6:43 AM7:43 AM8:43 AM9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:43 PM4:43 PM5:43 PM6:43 PM7:43 PM8:43 PM
6:45 AM7:45 AM8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM7:45 PM8:45 PM
6:50 AM7:50 AM8:50 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM6:50 PM7:50 PM8:50 PM
6:55 AM7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM6:55 PM7:55 PM8:55 PM
6:57 AM7:57 AM8:57 AM9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM3:57 PM4:57 PM5:57 PM6:57 PM7:57 PM8:57 PM
6:59 AM7:59 AM8:59 AM9:59 AM10:59 AM11:59 AM12:59 PM1:59 PM2:59 PM3:59 PM4:59 PM5:59 PM6:59 PM7:59 PM8:59 PM
7:03 AM8:03 AM9:03 AM10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:03 PM5:03 PM6:03 PM7:03 PM8:03 PM9:03 PM
7:06 AM8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM6:06 PM7:06 PM8:06 PM9:06 PM
7:08 AM8:08 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM6:08 PM7:08 PM8:08 PM9:08 PM
7:12 AM8:12 AM9:12 AM10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:12 PM4:12 PM5:12 PM6:12 PM7:12 PM8:12 PM9:12 PM
7:17 AM8:17 AM9:17 AM10:17 AM11:17 AM12:17 PM1:17 PM2:17 PM3:17 PM4:17 PM5:17 PM6:17 PM7:17 PM8:17 PM9:17 PM
7:21 AM8:21 AM9:21 AM10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:21 PM4:21 PM5:21 PM6:21 PM7:21 PM8:21 PM9:21 PM
7:23 AM8:23 AM9:23 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM5:23 PM6:23 PM7:23 PM8:23 PM9:23 PM
7:27 AM8:27 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM5:27 PM6:27 PM7:27 PM8:27 PM9:27 PM

SATURDAY

RankTime point
1W. Capitol at Merkley (EB)
2Westacre at Meadow
3Park at Stone (SB)
4North Beach at Gateway
5Lake Washington at Redwood
6Jefferson at Higgins
7Marshall at Rivermont
8Southport Pkwy at Promenade
9Oakland Bay at Golden Gate
10Jefferson at Higgins
11Lake Washington at Redwood
12North Beach at Gateway
13Park at Stone (NB)
14Westacre at Meadow
15W. Capitol at Merkley (EB)
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM6:40 PM
8:43 AM9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:43 PM4:43 PM5:43 PM6:43 PM
8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM
8:50 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM6:50 PM
8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM6:55 PM
8:57 AM9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM3:57 PM4:57 PM5:57 PM6:57 PM
8:59 AM9:59 AM10:59 AM11:59 AM12:59 PM1:59 PM2:59 PM3:59 PM4:59 PM5:59 PM6:59 PM
9:03 AM10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:03 PM5:03 PM6:03 PM7:03 PM
9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM6:06 PM7:06 PM
9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM6:08 PM7:08 PM
9:12 AM10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:12 PM4:12 PM5:12 PM6:12 PM7:12 PM
9:17 AM10:17 AM11:17 AM12:17 PM1:17 PM2:17 PM3:17 PM4:17 PM5:17 PM6:17 PM7:17 PM
9:21 AM10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:21 PM4:21 PM5:21 PM6:21 PM7:21 PM
9:23 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM5:23 PM6:23 PM7:23 PM
9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM5:27 PM6:27 PM7:27 PM

SUNDAY

RankTime point
1W. Capitol at Merkley (EB)
2Westacre at Meadow
3Park at Stone (SB)
4North Beach at Gateway
5Lake Washington at Redwood
6Jefferson at Higgins
7Marshall at Rivermont
8Southport Pkwy at Promenade
9Oakland Bay at Golden Gate
10Jefferson at Higgins
11Lake Washington at Redwood
12North Beach at Gateway
13Park at Stone (NB)
14Westacre at Meadow
15W. Capitol at Merkley (EB)
  
TimeTimeTimeTimeTimeTimeTimeTimeTime
9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM
9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:43 PM4:43 PM5:43 PM
9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM
9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM
9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM
9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM3:57 PM4:57 PM5:57 PM
9:59 AM10:59 AM11:59 AM12:59 PM1:59 PM2:59 PM3:59 PM4:59 PM5:59 PM
10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:03 PM5:03 PM6:03 PM
10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM6:06 PM
10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM6:08 PM
10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:12 PM4:12 PM5:12 PM6:12 PM
10:17 AM11:17 AM12:17 PM1:17 PM2:17 PM3:17 PM4:17 PM5:17 PM6:17 PM
10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:21 PM4:21 PM5:21 PM6:21 PM
10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM5:23 PM6:23 PM
10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM5:27 PM6:27 PM

HOLIDAY

RankTime point
1W. Capitol at Merkley (EB)
2Westacre at Meadow
3Park at Stone (SB)
4North Beach at Gateway
5Lake Washington at Redwood
6Jefferson at Higgins
7Marshall at Rivermont
8Southport Pkwy at Promenade
9Oakland Bay at Golden Gate
10Jefferson at Higgins
11Lake Washington at Redwood
12North Beach at Gateway
13Park at Stone (NB)
14Westacre at Meadow
15W. Capitol at Merkley (EB)
  
TimeTimeTimeTimeTimeTimeTimeTimeTime
9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM
9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:43 PM4:43 PM5:43 PM
9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM
9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM
9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM
9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM3:57 PM4:57 PM5:57 PM
9:59 AM10:59 AM11:59 AM12:59 PM1:59 PM2:59 PM3:59 PM4:59 PM5:59 PM
10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:03 PM5:03 PM6:03 PM
10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM6:06 PM
10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM6:08 PM
10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:12 PM4:12 PM5:12 PM6:12 PM
10:17 AM11:17 AM12:17 PM1:17 PM2:17 PM3:17 PM4:17 PM5:17 PM6:17 PM
10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:21 PM4:21 PM5:21 PM6:21 PM
10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM5:23 PM6:23 PM
10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM5:27 PM6:27 PM