Schedule

Bus last at stop:
 
 
Bus left stop:
 
 

 

Bus at your pick up stop:
 
 
Bus at your drop off stop:
 
 

 

Time pointTime point BusBus position
Bus Stop
Bus stop

WEEKDAY

RankTime point
1West Capitol at Merkley (WB)
2W. Capitol at Harbor (WB)
3IKEA at IKEA Ct
4Reed at Stillwater
5W. Capitol at Harbor (EB)
6W. Capitol at Merkley (EB)
7J St. at 8th St.
89th St at K St..
9L St. at 6th St.
10W. Capitol at Merkley (WB)
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
 6:08 AM7:08 AM8:08 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM6:08 PM7:08 PM
 6:14 AM7:14 AM8:14 AM9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM6:14 PM7:14 PM
 6:19 AM7:19 AM8:19 AM9:19 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:19 PM4:19 PM5:19 PM6:19 PM7:19 PM
 6:24 AM7:24 AM8:24 AM9:24 AM10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:24 PM4:24 PM5:24 PM6:24 PM7:24 PM
5:30 AM6:30 AM7:30 AM8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM6:30 PM7:30 PM
5:38 AM6:38 AM7:38 AM8:38 AM9:38 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:38 PM4:38 PM5:38 PM6:38 PM7:38 PM
5:46 AM6:46 AM7:46 AM8:46 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:46 PM4:46 PM5:46 PM6:46 PM7:46 PM
5:47 AM6:47 AM7:47 AM8:47 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:47 PM4:47 PM5:47 PM6:47 PM7:47 PM
5:49 AM6:49 AM7:49 AM8:49 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:49 PM3:49 PM4:49 PM5:49 PM6:49 PM7:49 PM
5:58 AM6:58 AM7:58 AM8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:58 PM4:58 PM5:58 PM6:58 PM7:58 PM

SATURDAY

RankTime point
1West Capitol at Merkley (WB)
2W. Capitol at Harbor (WB)
3IKEA at IKEA Ct
4Reed at Stillwater
5W. Capitol at Harbor (EB)
6W. Capitol at Merkley (EB)
7J St. at 8th St.
89th St at K St..
9L St. at 6th St.
10W. Capitol at Merkley (WB)
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTimeTime
7:08 AM8:08 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM6:08 PM
7:14 AM8:14 AM9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM6:14 PM
7:19 AM8:19 AM9:19 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:19 PM4:19 PM5:19 PM6:19 PM
7:24 AM8:24 AM9:24 AM10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:24 PM4:24 PM5:24 PM6:24 PM
7:30 AM8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM6:30 PM
7:38 AM8:38 AM9:38 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:38 PM4:38 PM5:38 PM6:38 PM
7:46 AM8:46 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:46 PM4:46 PM5:46 PM6:46 PM
7:47 AM8:47 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:47 PM4:47 PM5:47 PM6:47 PM
7:49 AM8:49 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:49 PM3:49 PM4:49 PM5:49 PM6:49 PM
7:58 AM8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:58 PM4:58 PM5:58 PM6:58 PM

SUNDAY

RankTime point
1West Capitol at Merkley (WB)
2W. Capitol at Harbor (WB)
3IKEA at IKEA Ct
4Reed at Stillwater
5W. Capitol at Harbor (EB)
6W. Capitol at Merkley (EB)
7J St. at 8th St.
89th St at K St..
9L St. at 6th St.
10W. Capitol at Merkley (WB)
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTime
8:08 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM
8:14 AM9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM
8:19 AM9:19 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:19 PM4:19 PM5:19 PM
8:24 AM9:24 AM10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:24 PM4:24 PM5:24 PM
8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM
8:38 AM9:38 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:38 PM4:38 PM5:38 PM
8:46 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:46 PM4:46 PM5:46 PM
8:47 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:47 PM4:47 PM5:47 PM
8:49 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:49 PM3:49 PM4:49 PM5:49 PM
8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:58 PM4:58 PM5:58 PM

HOLIDAY

RankTime point
1West Capitol at Merkley (WB)
2W. Capitol at Harbor (WB)
3IKEA at IKEA Ct
4Reed at Stillwater
5W. Capitol at Harbor (EB)
6W. Capitol at Merkley (EB)
7J St. at 8th St.
89th St at K St..
9L St. at 6th St.
10W. Capitol at Merkley (WB)
  
TimeTimeTimeTimeTimeTimeTimeTimeTimeTime
8:08 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM
8:14 AM9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM
8:19 AM9:19 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:19 PM4:19 PM5:19 PM
8:24 AM9:24 AM10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:24 PM4:24 PM5:24 PM
8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM
8:38 AM9:38 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:38 PM4:38 PM5:38 PM
8:46 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:46 PM4:46 PM5:46 PM
8:47 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:47 PM4:47 PM5:47 PM
8:49 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:49 PM3:49 PM4:49 PM5:49 PM
8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:58 PM4:58 PM5:58 PM